Double-side polished cast iron wok
Deep-Type Energy-Saver | Coating-Free Healthy Cast Iron | Flat Base All-Stove Universal | Physical Non-Stick & Easy-Clean | Stir-Fry/Sear/Fry Versatile | Legacy Classic Craftsmanship
Part 1: Core Technological Innovations
| Icon | Title | Technical Description | 
|---|---|---|
| 🛡️ | Raw Healthy Cast Iron | Selected premium iron ingot, no chemical coating, no harmful metal release | 
| 🔥 | Energy-Saving Heat Retention Design | Deep pot body retains heat, rapid heat conduction reduces energy consumption | 
| 🔄 | Universal Flat Base | Flat base compatible with gas/induction/halogen cooktops | 
| 💧 | Physical Oil Patina Non-Stick | Forms natural oil patina after seasoning, improves with use | 
| ⚔️ | Metal-Spatula Resistant | Raw cast iron surface, resistant to metal spatula scraping | 
| 🧼 | Easy Wipe Clean | Smooth surface for easy cleaning, simple maintenance | 
Part 2: Five Application Scenarios
- 
Healthy & Safe Cooking
No chemical coating design, prevents harmful substances, safeguards family diet safety - 
Energy-Efficient High-Heat Stir-Frying
Deep heat-retention design shortens heating time, saves gas during high-heat stir-frying - 
Versatile Kitchen Center
Handles stir-frying/pan-frying/deep-frying/boiling, master all cooking methods - 
Cross-Cooktop Compatibility
Flat base seamlessly switches between different stoves, worry-free for renters/movers - 
Culinary Heritage Legacy
Traditional craft cast iron pot, improves with use, can be passed down generations 
Part 3: Technical Specifications
| Parameter | Specification | User Value | 
|---|---|---|
| Material Craft | Premium cast iron ingot | Healthy & safe, no harmful substances | 
| Surface Treatment | No chemical coating | Physical non-stick, more assured | 
| Pot Design | Deep type with flat base | Heat retention & energy saving + Full cooktop compatibility | 
| Cooking Methods | Stir-fry/Pan-fry/Deep-fry/Boil all-purpose | Multipurpose, saves space | 
| Durability Feature | Raw cast iron, scratch-resistant | Long-lasting, not delicate | 
| Cleaning Feature | Wipes clean after maintenance | Saves time and effort daily | 
Part 4: Model Specifications
| Model | Size | Applicable Scenario | Qty/Ctn | 
|---|---|---|---|
| DPW-30 | Ø30cm | 1-2 person small family | 8 pcs | 
| DPW-32 | Ø32cm | 3-4 person family daily use | 8 pcs | 
| DPW-32L | Ø32cm (Deep) | 4-5 person family / Stir-frying | 8 pcs | 
| DPW-34L | Ø34cm (Deep) | 5-6 person family / Entertaining | 8 pcs | 
| DPW-36L | Ø36cm (Deep) | Large family / Light commercial use | 8 pcs | 
Part 5: Consumer Testimonials
👵 “Brings back the taste of my childhood! Cooking without coating is just more flavorful.”
— Auntie Wang (60s)
👨👩👧👦 “The 34L deep model is so practical, cooks three dishes at once.”
— Mr. Li, Family of Four
🔥 “Stir-fried greens are quicker and more flavorful, even saves on gas bills.”
— Ms. Zhang, Healthy Eating Advocate
👨🍳 *”Using the 36L model in the back kitchen, metal spatula use is worry-free.”*
— Owner Liu, Small Restaurant
🧼 “After seasoning, it performs better with use, cleans with a simple wipe.”
— Xiao Chen, Office Worker
Part 1: Core Technological Innovations
| Icon | Title | Technical Description | 
|---|---|---|
| 🛡️ | Raw Healthy Cast Iron | Selected premium iron ingot, no chemical coating, no harmful metal release | 
| 🔥 | Energy-Saving Heat Retention Design | Deep pot body retains heat, rapid heat conduction reduces energy consumption | 
| 🔄 | Universal Flat Base | Flat base compatible with gas/induction/halogen cooktops | 
| 💧 | Physical Oil Patina Non-Stick | Forms natural oil patina after seasoning, improves with use | 
| ⚔️ | Metal-Spatula Resistant | Raw cast iron surface, resistant to metal spatula scraping | 
| 🧼 | Easy Wipe Clean | Smooth surface for easy cleaning, simple maintenance | 
Part 2: Five Application Scenarios
- 
Healthy & Safe Cooking
No chemical coating design, prevents harmful substances, safeguards family diet safety - 
Energy-Efficient High-Heat Stir-Frying
Deep heat-retention design shortens heating time, saves gas during high-heat stir-frying - 
Versatile Kitchen Center
Handles stir-frying/pan-frying/deep-frying/boiling, master all cooking methods - 
Cross-Cooktop Compatibility
Flat base seamlessly switches between different stoves, worry-free for renters/movers - 
Culinary Heritage Legacy
Traditional craft cast iron pot, improves with use, can be passed down generations 
Part 3: Technical Specifications
| Parameter | Specification | User Value | 
|---|---|---|
| Material Craft | Premium cast iron ingot | Healthy & safe, no harmful substances | 
| Surface Treatment | No chemical coating | Physical non-stick, more assured | 
| Pot Design | Deep type with flat base | Heat retention & energy saving + Full cooktop compatibility | 
| Cooking Methods | Stir-fry/Pan-fry/Deep-fry/Boil all-purpose | Multipurpose, saves space | 
| Durability Feature | Raw cast iron, scratch-resistant | Long-lasting, not delicate | 
| Cleaning Feature | Wipes clean after maintenance | Saves time and effort daily | 
Part 4: Model Specifications
| Model | Size | Applicable Scenario | Qty/Ctn | 
|---|---|---|---|
| DPW-30 | Ø30cm | 1-2 person small family | 8 pcs | 
| DPW-32 | Ø32cm | 3-4 person family daily use | 8 pcs | 
| DPW-32L | Ø32cm (Deep) | 4-5 person family / Stir-frying | 8 pcs | 
| DPW-34L | Ø34cm (Deep) | 5-6 person family / Entertaining | 8 pcs | 
| DPW-36L | Ø36cm (Deep) | Large family / Light commercial use | 8 pcs | 
Part 5: Consumer Testimonials
👵 “Brings back the taste of my childhood! Cooking without coating is just more flavorful.”
— Auntie Wang (60s)
👨👩👧👦 “The 34L deep model is so practical, cooks three dishes at once.”
— Mr. Li, Family of Four
🔥 “Stir-fried greens are quicker and more flavorful, even saves on gas bills.”
— Ms. Zhang, Healthy Eating Advocate
👨🍳 *”Using the 36L model in the back kitchen, metal spatula use is worry-free.”*
— Owner Liu, Small Restaurant
🧼 “After seasoning, it performs better with use, cleans with a simple wipe.”
— Xiao Chen, Office Worker




















