Marble Enamel Cast Iron Shallow Casserole
Calacatta™ Braiser | Marble-Vein Enamel | Coating-Free Healthy Cooking | FlameFree™ 60-Min Simmering | Versatile Sear-Braise-Fry | EffortClean™ Glaze
Part 1: Core Technological Innovations
| Icon | Title | Technical Description | 
|---|---|---|
| 🪨 | Marble Glaze | Unique marble-vein enamel, each piece is one-of-a-kind artwork | 
| 🛡️ | Coating-Free Health Promise | Chemical-free design eliminates heavy metal leaching risks | 
| 🔥 | Heat-Trapping System | Thick cast iron body stores heat, maintains even temperature | 
| ⏳ | Flame-Free Simmering | Heat retention enables 60-min continued simmering after flame-off | 
| 🧼 | Easy-Clean Enamel | Smooth surface repels oil stains, wipes clean | 
| 🍳 | Versatile Cooking Design | Excels at frying, braising, boiling, simmering – multi-functional | 
Part 2: Five Application Scenarios
- 
Entertainment Showpiece
Marble-glaze surface serves directly, elevates table setting elegance - 
Healthy Original-Flavor Cooking
Coating-free preserves ingredients’ essence and nutrients - 
Energy-Saving Simmering
60-min flame-free cooking saves energy while enhancing flavor - 
All-in-One Brunch Solution
Handles eggs frying, soup simmering, porridge cooking in one pot - 
Effortless Daily Cooking
Enamel surface cleans in 30 seconds – no scrubbing needed 
Part 3: Technical Specifications
| Parameter | Specification | Consumer Value | 
|---|---|---|
| Material Craft | Cast iron + marble glaze | Superior heat storage, unique patterns | 
| Health Safety | Coating-Free/Heavy Metal-Free | Absolute food safety | 
| Heat Retention | 60-min flame-free simmering | Energy-saving, flavor-enhancing | 
| Cooking Methods | Fry/Braise/Boil/Simmer | Multi-dish solution | 
| Surface Finish | Smooth vitreous enamel | Stain-resistant, easy clean | 
| Design Feature | 8cm shallow profile | Flexible sear-braise use | 
Part 4: Model Matrix
| Model No. | Dimensions | Ideal Use Case | Recommended Use | 
|---|---|---|---|
| LMJZS-26G | Ø26cm × H8.0cm | 1-2 person gourmet | Breakfast/Late-night | 
| LMJZS-28G | Ø28cm × H8.0cm | Romantic dinner | Couples’ meals | 
| LMJZS-30G | Ø30cm × H8.0cm | Family meals (3-4p) | Daily dinners | 
| LMJZS-32G | Ø32cm × H8.0cm | Banquets (5-6p) | Holiday feasts | 
Part 5: Consumer Testimonials
🎉 “Marble pattern amazed everyone – guests all asked where to buy!”
— Party Expert @Lily
👨👩👧👦 “30G perfect for family meals – flame-free simmering suits working parents!”
— Zhang Family, Shenzhen
👩🍳 “Sears steaks & simmers stews in one pot – doubles efficiency!”
— Chef Chen, Private Kitchen
🌿 “Coating-free design gives peace of mind for baby food!”
— Parenting Blogger @HealthyBaby
🧹 “Cleaning bliss – wipes clean in seconds!”
— Dishwashing-Hater, 90s Guy
Part 1: Core Technological Innovations
| Icon | Title | Technical Description | 
|---|---|---|
| 🪨 | Marble Glaze | Unique marble-vein enamel, each piece is one-of-a-kind artwork | 
| 🛡️ | Coating-Free Health Promise | Chemical-free design eliminates heavy metal leaching risks | 
| 🔥 | Heat-Trapping System | Thick cast iron body stores heat, maintains even temperature | 
| ⏳ | Flame-Free Simmering | Heat retention enables 60-min continued simmering after flame-off | 
| 🧼 | Easy-Clean Enamel | Smooth surface repels oil stains, wipes clean | 
| 🍳 | Versatile Cooking Design | Excels at frying, braising, boiling, simmering – multi-functional | 
Part 2: Five Application Scenarios
- 
Entertainment Showpiece
Marble-glaze surface serves directly, elevates table setting elegance - 
Healthy Original-Flavor Cooking
Coating-free preserves ingredients’ essence and nutrients - 
Energy-Saving Simmering
60-min flame-free cooking saves energy while enhancing flavor - 
All-in-One Brunch Solution
Handles eggs frying, soup simmering, porridge cooking in one pot - 
Effortless Daily Cooking
Enamel surface cleans in 30 seconds – no scrubbing needed 
Part 3: Technical Specifications
| Parameter | Specification | Consumer Value | 
|---|---|---|
| Material Craft | Cast iron + marble glaze | Superior heat storage, unique patterns | 
| Health Safety | Coating-Free/Heavy Metal-Free | Absolute food safety | 
| Heat Retention | 60-min flame-free simmering | Energy-saving, flavor-enhancing | 
| Cooking Methods | Fry/Braise/Boil/Simmer | Multi-dish solution | 
| Surface Finish | Smooth vitreous enamel | Stain-resistant, easy clean | 
| Design Feature | 8cm shallow profile | Flexible sear-braise use | 
Part 4: Model Matrix
| Model No. | Dimensions | Ideal Use Case | Recommended Use | 
|---|---|---|---|
| LMJZS-26G | Ø26cm × H8.0cm | 1-2 person gourmet | Breakfast/Late-night | 
| LMJZS-28G | Ø28cm × H8.0cm | Romantic dinner | Couples’ meals | 
| LMJZS-30G | Ø30cm × H8.0cm | Family meals (3-4p) | Daily dinners | 
| LMJZS-32G | Ø32cm × H8.0cm | Banquets (5-6p) | Holiday feasts | 
Part 5: Consumer Testimonials
🎉 “Marble pattern amazed everyone – guests all asked where to buy!”
— Party Expert @Lily
👨👩👧👦 “30G perfect for family meals – flame-free simmering suits working parents!”
— Zhang Family, Shenzhen
👩🍳 “Sears steaks & simmers stews in one pot – doubles efficiency!”
— Chef Chen, Private Kitchen
🌿 “Coating-free design gives peace of mind for baby food!”
— Parenting Blogger @HealthyBaby
🧹 “Cleaning bliss – wipes clean in seconds!”
— Dishwashing-Hater, 90s Guy










